Attached is the:
- Bill of materials
 - Minimum order quantites
 - Models and serials onsite
 - Product drawings
 
| project name | unit modal | unit serial number | 
| OASIS SHOPPING CENTRE QLD AHU'S | CTA 202 (AHU-R2.2) | CTA240700193 | 
| OASIS SHOPPING CENTRE QLD AHU'S | CTA 296 (AHU-R2.3) | CTA240700194 | 
| OASIS SHOPPING CENTRE QLD AHU'S | CTA 296 (AHU-R3.2) | CTA240700195 | 
| OASIS SHOPPING CENTRE QLD AHU'S | CTA 221 (AHU-R3.4) | CTA240700196 | 
| OASIS SHOPPING CENTRE QLD AHU'S | CTA 271 (AHU-R1.8) | CTA240700197 | 
| CTA202-24-00072 | AHU-R2.2 | |||
| Fan | A3100246 | EC FAN, EBM, K3G450 | 2 | |
| Coil | A5201114 | COIL ASSEMBLY | 1 | |
| A1300064 | POLYCARBONATE PORTHOLE 58MM | 1 | ||
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | ||
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 6 | ||
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 6 | ||
| CTA296-24-00073 | AHU-R2.3 | |||
| Fan | A3100246 | EC FAN, EBM, K3G450PA3103 | 3 | |
| Coil | A5201116 | COIL ASSEMBLY, RIGHT, W1/2''-6R-10FPI-36NC-24TH-2240mm | 1 | |
| A1300064 | POLYCARBONATE PORTHOLE 58MM | 1 | ||
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | ||
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 8 | ||
| A3300003 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 289 X 594 X 46MM | 4 | ||
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 8 | ||
| A3300010 | FILTER,SECONDARY,BAG,F7 (3P),289 X 594 X 381MM | 4 | 
| CTA296-24-00074 | AHU-R3.2 | |||
| Fan | A3100246 | EC FAN, EBM, K3G450PA3103 | 3 | |
| Coil | A5201118 | COIL ASSEMBLY, LEFT, W1/2''-6R-10FPI-36NC-24TH-2240mm | ||
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | ||
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 8 | ||
| A3300003 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 289 X 594 X 46MM | 4 | ||
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 8 | ||
| A3300010 | FILTER,SECONDARY,BAG,F7 (3P),289 X 594 X 381MM | 4 | 
| CTA221-24-00075 | AHU-R3.4 | |||
| Fan | A3100246 | EC FAN, EBM, K3G450PA3103 | 2 | |
| Coil | A5201120 | COIL ASSEMBLY, RIGHT, W1/2''-6R-10FPI-22NC-22TH-1810mm | 1 | |
| A1300064 | POLYCARBONATE PORTHOLE 58MM | 1 | ||
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | ||
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 6 | ||
| A3300003 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 289 X 594 X 46MM | 3 | ||
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 6 | ||
| A3300010 | FILTER,SECONDARY,BAG,F7 (3P),289 X 594 X 381MM | 3 | 
| CTA271-24-00076 | AHU-R1.8 | |||
| Fan | A3100246 | EC FAN, EBM, K3G450PA3103 | 4 | |
| Coil | A5201122 | COIL ASSEMBLY, RIGHT, W1/2''-6R-10FPI-36NC-24TH-2060mm | 1 | |
| A1300064 | POLYCARBONATE PORTHOLE 58MM | 1 | ||
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | ||
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 6 | ||
| A3300003 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 289 X 594 X 46MM | 5 | ||
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 6 | ||
| A3300010 | FILTER,SECONDARY,BAG,F7 (3P),289 X 594 X 381MM | 5 | 
Minimum parts required
| MINs | |||
| AHU part number | Description | QTY | AU | 
| A3100246 | EC FAN, EBM, K3G450PA3103 | 2 | 4 | 
| A5201120 | COIL ASSEMBLY, RIGHT, W1/2''-6R-10FPI-22NC-22TH-1810mm | 1 | 0 | 
| A1300064 | POLYCARBONATE PORTHOLE 58MM | 1 | 1 | 
| A2200008 | PRESSURE GAUGE, MAGNEHELIC, DWYER, 2000-500PA | 1 | 1 | 
| A3300002 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 594 X 594 X 46MM | 6 | 6 | 
| A3300003 | FILTER,WASHABLE PRIMARY FILTER,G4(90% ARR), 289 X 594 X 46MM | 3 | 3 | 
| A3300009 | FILTER,SECONDARY,BAG,F7 (6P),594 X 594 X 381MM | 6 | 6 | 
| A3300010 | FILTER,SECONDARY,BAG,F7 (3P),289 X 594 X 381MM | 3 | 3 | 
CTA 202 (AHU-R2.2)

CTA 296 (AHU-R2.3)

CTA 296 (AHU-R3.2)

CTA 221 (AHU-R3.4)

CTA 271 (AHU-R1.8)
